How to Contribute to Liberty Arts
Support Liberty Arts.
By shopping at iGive.com a percentage of your shopping dollars will go to support Liberty Arts and its programs. It's free and easy to sign up. Change online shopping for good!
Liberty Arts is a nonprofit facility and requires community support. We have been designated a tax-exempt nonprofit by the Internal Revenue Service. Therefore, your contributions are tax-exempt. Please consider making a donation if you support our mission and please check to see if your employer will match your contribution. Once your donation is received Liberty Arts will send a letter to show receipt of the gift and will also supply you with proof of 501c3 status for your tax records. Donations may be sent to: Liberty Arts, Attention: Donations,538 Foster Street, Durham, NC 27701.
The following is a partial list of companies who may match gifts made by their employees, effectively doubling the amount of your contribution. Ask your Personnel, Human Resources or Community Relations department how to obtain a matching gift form, then just fill out the employee section and mail it to:, Liberty Arts, Attention: Matching Contributions, 538 Foster Street, Durham, NC 27701, or fax it to us at 919-682-2673.
If your employer matches your donation, you will be credited with the combined dollar amount. If your company is not listed here, please contact your human resources department to enquire whether they provide employee matching gifts. Thank you!
| 3Com Corporation | 3M Corporation | Abbott Laboratories Fund | |
| Adaptec, Inc. | Adobe Systems, Inc. | AMD - Advanced Micro Devices | |
| American Express Corporation | American International Group, Inc. | Amgen Corporation | |
| Anchor Brewing Company | APL Limited | Argonaut Group, Inc. | |
| AT&T | Autodesk, Inc. | Automatic Data Processing, Inc. | |
| Axa Corporation | Bank of America | Barclays Global Investors | |
| Birkenstock Footprint Sandals, Inc. | Business Wire | Butler Manufacturing Company | |
| Cadence Design System, Inc. | California HealthCare | California Wellness | |
| Capital Group Companies | Chevron Texaco | Chubb&Son, Inc. | |
| Cingular Wireless | Cisco Systems | Citigroup | |
| CMP Media, Inc. | CNA Insurance Company | Colgate-Palmolive Company | |
| Computer Associates Int'l, Inc. | Corning Incorporated | Del Monte Foods | |
| Donnelley & Sons Company Dreyers Ice Cream | Duty Free Shoppers Group Ltd. (DFS) | ||
| EBay | Electronic Arts, Inc. | Emerson Electric Company | |
| Exxon Mobil | Fair, Isaac & Company, Inc. | Fannie Mae | |
| Federated Department Stores, Inc. | First Data Corporation | Fremont Group | |
| Gap | Gartner, Inc. | Genentech, Inc. | |
| Georgia-Pacific Corporation | GlaxoSmithKline | ||
| Grainger, Inc. | Guidant, Inc. | Hancock Financial Services, Inc. | |
| Harcourt, Inc. | Harris Bank | Honeywell | |
| Houghton Miffin Company | Hyperion Solutions Corporation | IBM Corporation | |
| IKON Office Solutions | International Data Group, Inc. | Intuit | |
| Janus | Johnson & Johnson | Kaiser Family Foundation | |
| Kochis Fitz | Lam Research Corporation | Legacy Marketing Group | |
| Levi Strauss | Lithotype Company | Macromedia | |
| Macworld Communications, Inc. | McGraw-Hill Companies, Inc. | McKinney | Mellon Bank Corporation |
| Merck Company | Merrill Lynch & Co. Inc. | Microsoft Corporation | |
| Millipore | Monsanto Fund | Moody's Corporation | |
| Morgan Chase | Morrison & Foerster | National Semiconductor Corp. | |
| Network Associates | Nokia | Northern Trust Company | |
| Olin Corporation | Oracle Corporation | Palm, Inc. | |
| PCW Communications, Inc. | PepsiCo | Pfizer | |
| Philip Morris Companies Inc. | Philips Electronics | Pier 39 | |
| PPPG Industries | Providian Financial | Prudential | |
| Quaker Oats | Qualcomm Inc. | RBC Dain Rauscher | |
| Rosendin Electric, Inc. | San Jose Mercury News | SBC | |
| Schwab Corporation | Scudder Kemper Investments, Inc. | Sephora | |
| Shaklee Corporation | Simpson Manufacturing Co., Inc | Sony | |
| Sprint | SPX Corporation | St. Paul Companies, Inc. | |
| Starbucks | Sun Microsystems | Susquehanna Partners, G.P. | |
| Symantec Corporation | Synopsis | Tandy Corporation | |
| Tenet Healthcare | U.S. Bancorp | UBS Realty Investors LLC | |
| Unilever United States, Inc. | Union Pacific Railroad | United Technologies Corporation | |
| Washington Mutual Bank | Waters Corporation | West Group | |
| Western Payments Alliance | Wiley & Sons Inc., John | Working Assets | |
| Yahoo! |

